2011 Boyd Quaich Memorial tournament final totals

Wednesday 20 July 2011

(Order of rounds: New Course, Old Course, New, Old) Par 286 (2×72, 2×71)

281 Benjamin Wescoe (Cambridge) 73 70 67 71
282 Sean Fotheringhame (St Andrews) 70 71 70 71
290 Steven Smith (Heriot Watt) 75 74 71 70
Ian O’Rouke (Cork) 74 70 72 74
292 Bobby Rushford (Stirling) 69 77 71 75
293 Daniel Sommerville (Dundee) 73 73 69 78
295 Graeme Robertson (Stirling) 76 77 69 73
298 Clark Nelson (Clayton State) 76 73 74 75
Karl Ochse (Stellenbosch) 74 76 73 75
300 Peter Reilly (US Naval Academy) 74 77 74 75
Claudio Consul (Oxford) 78 75 72 75
301 Sebastian Backlund (Francis Marion) 79 71 75 76
Gerard Kelly (UC Dublin) 78 69 66 66
Jonathan Corke (St Andrews) 76 72 71 82
302 Stefan Rall (Pretoria) 74 74 75 69
Christopher McManus (Clayton State) 78 72 72 80
303 David Calder (Edinburgh) 79 71 77 76
Declan King (Cork) 74 72 79 78
Ryan Cribben (Ulster) 74 74 72 83
304 Andy Weir (Francis Marion) 76 74 74 80
305 Stephen Walsh (UC Dublin) 75 77 75 78
307 Laurie Potter (Exeter) 76 76 80 75
308 Paul Reavey (Ulster) 74 76 80 78
Daniel Bishop (Bournemouth) 79 74 77 78
James Billingham (Bournemouth) 76 75 76 81
Jean-Samuel Rancourt (Waterloo) 76 73 74 85
310 Malcolm Pennycott (Heriot Watt) 76 72 80 82
Tai Yasuda (Loughborough) 74 76 77 83
316 Conor Finlay (Dundee) 79 73 84 80
324 Davey Clarke (Aberystwyth) 75 77 79 93

Category Sport

Related topics

Share this story